<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kebalog &#187; Olivier</title>
	<atom:link href="http://kebawe.com/category/olivier/feed/" rel="self" type="application/rss+xml" />
	<link>http://kebawe.com</link>
	<description>The Kebawe tribe's weblog</description>
	<lastBuildDate>Sun, 21 Aug 2011 18:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>One Drawing A Day by Marko</title>
		<link>http://kebawe.com/2010/09/16/one-drawing-a-day-by-marko/</link>
		<comments>http://kebawe.com/2010/09/16/one-drawing-a-day-by-marko/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:12:46 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Marko]]></category>
		<category><![CDATA[Olivier]]></category>

		<guid isPermaLink="false">http://kebawe.com/?p=319</guid>
		<description><![CDATA[Marko&#8217;s new project: One Drawing A Day]]></description>
			<content:encoded><![CDATA[<p>Marko&#8217;s new project: <a href="http://egunerobat.com/">One Drawing A Day</a><br />
<a href="http://egunerobat.com/"><img alt="" src="http://egunerobat.com/img/2010-08-24.jpg" title="One Drawing A Day by Marko" class="alignnone" width="400" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kebawe.com/2010/09/16/one-drawing-a-day-by-marko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Floyd</title>
		<link>http://kebawe.com/2010/01/10/pink-floyd/</link>
		<comments>http://kebawe.com/2010/01/10/pink-floyd/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 10:10:06 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Olivier]]></category>

		<guid isPermaLink="false">http://kebawe.com/?p=300</guid>
		<description><![CDATA[A photo taken in the amazing Georges Pompidou museum for modern art in Paris, reminds me of Pink Floyd artwork.]]></description>
			<content:encoded><![CDATA[<p>A photo taken in the amazing Georges Pompidou museum for modern art in Paris, reminds me of Pink Floyd artwork.</p>
<p><a href="http://www.flickr.com/photos/olebra/4254222323/" title="Pink Floyd by olivr™, on Flickr"><img src="http://farm3.static.flickr.com/2757/4254222323_1a9274e77e_m.jpg" width="240" height="159" alt="Pink Floyd" /></a>  <a href="http://www.amazon.com/exec/obidos/ASIN/B000002UA5/kebawe0f-20"><img src="http://kebawe.com/wp-content/uploads/Ummagumma.jpg" alt="" title="Pink Floyd Ummagumma" width="161" height="159" class="alignnone size-full wp-image-301" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://kebawe.com/2010/01/10/pink-floyd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concert Audiences Comparison</title>
		<link>http://kebawe.com/2009/12/13/concert-audiences-comparison/</link>
		<comments>http://kebawe.com/2009/12/13/concert-audiences-comparison/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 02:13:08 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Olivier]]></category>

		<guid isPermaLink="false">http://kebawe.com/?p=277</guid>
		<description><![CDATA[Guess which audience attended a rock concert, a classical concert, and a jazz concert&#8230; audience I audience II audience III Solution: qɯnᴎ ʎʃqɐʇɹoɟɯoↃ pʎoʃℲ ʞuıԀ ˙III &#8211; ǝɔuɐıpɐᴚ ʇʇǝɹɹɐſ ɥʇıǝ⋊ ˙II &#8211; oʇɹǝɔuoↃ ʎʞsʍoʞıɐɥɔ⊥ ɥɔıɹǝƃɹ∀ ɐɥʇɹɐW ˙I]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://webplayer.yahooapis.com/player-beta.js"></script>Guess which audience attended a rock concert, a classical concert, and a jazz concert&#8230;<br />
<a href="http://kebawe.com/au/audience1.mp3">audience I</a><br />
<a href="http://kebawe.com/au/audience2.mp3">audience II</a><br />
<a href="http://kebawe.com/au/audience3.mp3">audience III</a></p>
<p>Solution: qɯnᴎ ʎʃqɐʇɹoɟɯoↃ pʎoʃℲ ʞuıԀ ˙III &#8211; ǝɔuɐıpɐᴚ ʇʇǝɹɹɐſ ɥʇıǝ⋊ ˙II &#8211; oʇɹǝɔuoↃ ʎʞsʍoʞıɐɥɔ⊥ ɥɔıɹǝƃɹ∀ ɐɥʇɹɐW ˙I</p>
]]></content:encoded>
			<wfw:commentRss>http://kebawe.com/2009/12/13/concert-audiences-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kebawe.com/au/audience1.mp3" length="189227" type="audio/x-mp3" />
<enclosure url="http://kebawe.com/au/audience2.mp3" length="183479" type="audio/x-mp3" />
<enclosure url="http://kebawe.com/au/audience3.mp3" length="148885" type="audio/x-mp3" />
		</item>
		<item>
		<title>Used MP3s</title>
		<link>http://kebawe.com/2009/05/24/used-mp3s/</link>
		<comments>http://kebawe.com/2009/05/24/used-mp3s/#comments</comments>
		<pubDate>Sun, 24 May 2009 19:58:43 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Olivier]]></category>

		<guid isPermaLink="false">http://kebawe.com/?p=271</guid>
		<description><![CDATA[In ancient times, when we were embarrassed by a CD that we bought when our taste was not yet fully developed, we could sell it and enjoy being wiser and richer (waiting for God to end our life before we have a chance to become wiser with an even more perfect taste than him). Is there a market [...]]]></description>
			<content:encoded><![CDATA[<p>In ancient times, when we were embarrassed by a CD that we bought when our taste was not yet fully developed, we could sell it and enjoy being wiser and richer (waiting for God to end our life before we have a chance to become wiser with an even more perfect taste than him).</p>
<p>Is there a market for used MP3s? Could iTunes and Amazon let us sell MP3s on their platform and get a commission? It would be profitable if people buy twice more when they know they can resell.</p>
]]></content:encoded>
			<wfw:commentRss>http://kebawe.com/2009/05/24/used-mp3s/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Giscard d&#8217;Estaing / Biden</title>
		<link>http://kebawe.com/2008/09/22/giscard-destaing-biden/</link>
		<comments>http://kebawe.com/2008/09/22/giscard-destaing-biden/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:11:01 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Olivier]]></category>

		<guid isPermaLink="false">http://kebawe.com/?p=261</guid>
		<description><![CDATA[&#8220;Vous n&#8217;avez pas le monopole du cœur.&#8221; - Valery Giscard d&#8217;Estaing, 1974 &#8220;No one party has a monopoly on virtue or good ideas.&#8221; - Joe Biden, 2008]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Vous n&#8217;avez pas le monopole du cœur.&#8221; </em>- Valery Giscard d&#8217;Estaing, 1974</p>
<p><em>&#8220;No one party has a monopoly on virtue or good ideas.&#8221; </em>- Joe Biden, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://kebawe.com/2008/09/22/giscard-destaing-biden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Painting vs Programming</title>
		<link>http://kebawe.com/2008/08/24/painting-vs-programming/</link>
		<comments>http://kebawe.com/2008/08/24/painting-vs-programming/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:26:26 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Olivier]]></category>

		<guid isPermaLink="false">http://kebawe.com/?p=256</guid>
		<description><![CDATA[Painting Programming Sketching Prototyping Painting Programming Varnishing beta   1.0   1.1   2.0   3.0   ad nauseam&#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="1" cellpadding="4">
<tbody>
<tr>
<td><strong><span style="color: #999999;">Painting</span></strong></td>
<td><strong><span style="color: #999999;">Programming</span></strong></td>
</tr>
<tr bgcolor="#f1f1f1">
<td>Sketching</td>
<td>Prototyping</td>
</tr>
<tr bgcolor="#f1f1f1">
<td>Painting</td>
<td>Programming</td>
</tr>
<tr bgcolor="#f1f1f1">
<td>Varnishing</td>
<td>beta</td>
</tr>
<tr bgcolor="#f1f1f1">
<td> </td>
<td>1.0</td>
</tr>
<tr bgcolor="#f1f1f1">
<td> </td>
<td>1.1</td>
</tr>
<tr bgcolor="#f1f1f1">
<td> </td>
<td>2.0</td>
</tr>
<tr bgcolor="#f1f1f1">
<td> </td>
<td>3.0</td>
</tr>
<tr bgcolor="#f1f1f1">
<td> </td>
<td>ad nauseam&#8230;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://kebawe.com/2008/08/24/painting-vs-programming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USA/France comparison</title>
		<link>http://kebawe.com/2008/05/31/usa-france-comparison/</link>
		<comments>http://kebawe.com/2008/05/31/usa-france-comparison/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 02:46:33 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Olivier]]></category>

		<guid isPermaLink="false">http://kebawe.com/?p=255</guid>
		<description><![CDATA[USA France simple &#38; powerful (e.g. computers) subtle (e.g. wine)]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="1" cellpadding="4">
<tbody>
<tr>
<td><strong><span style="color: #999999;">USA</span></strong></td>
<td><strong><span style="color: #999999;">France</span></strong></td>
</tr>
<tr bgcolor="#f1f1f1">
<td>simple &amp; powerful (e.g. computers)</td>
<td>subtle (e.g. wine)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://kebawe.com/2008/05/31/usa-france-comparison/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Categorizing Mike Oldfield</title>
		<link>http://kebawe.com/2008/04/01/categorizing-mike-oldfield/</link>
		<comments>http://kebawe.com/2008/04/01/categorizing-mike-oldfield/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 19:11:01 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Mike Oldfield]]></category>
		<category><![CDATA[Olivier]]></category>

		<guid isPermaLink="false">http://kebawe.com/2008/04/01/categorizing-mike-oldfield/</guid>
		<description><![CDATA[Mike Oldfield&#8216;s last album, Music of the Spheres, is #1 at Amazon.com in the following categories: New Age Classical Progressive Electronic New age, classical, progressive at the same time, well, ok, but electronic? The microphones are electronic but the instruments are 100% all natural organic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tubular.net/">Mike Oldfield</a>&#8216;s last album, <em><a href="http://tubular.net/discography/MusicOfTheSpheres.shtml">Music of the Spheres</a></em>, is #1 at <a href="http://www.amazon.com/exec/obidos/ASIN/B0013XS8A2/kebawe0f-20">Amazon.com</a> in the following categories:</p>
<ul>
<li>New Age</li>
<li>Classical</li>
<li>Progressive Electronic</li>
</ul>
<p>New age, classical, progressive at the same time, well, ok, but electronic? The microphones are electronic but the instruments are 100% all natural organic.</p>
]]></content:encoded>
			<wfw:commentRss>http://kebawe.com/2008/04/01/categorizing-mike-oldfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibet + China&#8217;s Olympics</title>
		<link>http://kebawe.com/2008/03/20/tibet-chinas-olympics/</link>
		<comments>http://kebawe.com/2008/03/20/tibet-chinas-olympics/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 21:28:40 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Marko]]></category>
		<category><![CDATA[Olivier]]></category>

		<guid isPermaLink="false">http://kebawe.com/2008/03/20/tibet-chinas-olympics/</guid>
		<description><![CDATA[by Marko]]></description>
			<content:encoded><![CDATA[<p><img src="http://kebawe.com/wp-content/uploads/tibet.jpg" alt="Tibet + China's Olympics" /><br />
by <a href="http://marko.artblog.fr/">Marko</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kebawe.com/2008/03/20/tibet-chinas-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT CEOs with pasta names</title>
		<link>http://kebawe.com/2008/03/08/it-ceos-with-pasta-names/</link>
		<comments>http://kebawe.com/2008/03/08/it-ceos-with-pasta-names/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 03:42:41 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Olivier]]></category>

		<guid isPermaLink="false">http://kebawe.com/2008/03/08/it-ceos-with-pasta-names/</guid>
		<description><![CDATA[IBM: Sam Parmigiano Pamisano Intel: Paul Tortellini Otellini]]></description>
			<content:encoded><![CDATA[<ul>
<li><span id="lw_1205034278_0" class="yshortcuts">IBM</span>: Sam <span style="text-decoration: line-through;">Parmigiano</span> Pamisano</li>
<li><span id="lw_1205033946_1" class="yshortcuts">Intel</span>: Paul <span style="text-decoration: line-through;">Tortellini</span> Otellini</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kebawe.com/2008/03/08/it-ceos-with-pasta-names/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

